877‑282‑6248 Español Log In

Ambit Energy Variable Price Products

Menu

Current & Historical Market Rates

Products Available for New Enrollments

All rates displayed on this page are average rates, updated on the 16th of the month and reflect prices in effect on that date.


Lone Star Flex (CENTERPOINT ENERGY)

Current Market Rate
04 / 2024 22.5 ¢
03 / 2024 22.4 ¢
02 / 2024 22.3 ¢
01 / 2024 22.3 ¢
12 / 2023 22.4 ¢
11 / 2023 22.4 ¢
10 / 2023 22.1 ¢
09 / 2023 22.1 ¢
08 / 2023 20.5 ¢
07 / 2023 20.9 ¢
06 / 2023 20.9 ¢
05 / 2023 20.9 ¢

TSC Variable Product (CenterPoint)

Current Rate
04 / 2024 14.90 ¢
03 / 2024 14.90 ¢
02 / 2024 14.90 ¢
01 / 2024 14.90 ¢
12 / 2023 14.90 ¢
11 / 2023 14.90 ¢
10 / 2023 14.90 ¢
09 / 2023 14.90 ¢
08 / 2023 14.90 ¢
07 / 2023 14.90 ¢
06 / 2023 14.90 ¢
05 / 2023 14.90 ¢

* Based on 2,000 kWh of usage and includes the energy rate, a monthly customer charge and recurring TDSP charges, if applicable. Please see the Electricity Facts Label for more information.

Variable Rate Products Unavailable for New Enrollments