877‑282‑6248 Español Log In

Ambit Energy Variable Price Products

Menu

Current & Historical Market Rates

Products Unavailable for New Enrollments

All rates displayed on this page are average rates, updated on the 16th of the month and reflect prices in effect on that date.


Lone Star Core (CENTERPOINT ENERGY)

Current Market Rate
05 / 2024 21.5 ¢
04 / 2024 21.5 ¢
03 / 2024 21.4 ¢
02 / 2024 22.8 ¢
01 / 2024 22.8 ¢
12 / 2023 22.9 ¢
11 / 2023 22.9 ¢
10 / 2023 22.9 ¢
09 / 2023 22.9 ¢
08 / 2023 21.2 ¢
07 / 2023 21.2 ¢
06 / 2023 21.2 ¢

Ambit Green TX - Core (CENTERPOINT ENERGY)

Current Market Rate
05 / 2024 21.7 ¢
04 / 2024 21.7 ¢
03 / 2024 21.6 ¢
02 / 2024 23.0 ¢
01 / 2024 23.0 ¢
12 / 2023 23.1 ¢
11 / 2023 23.1 ¢
10 / 2023 23.1 ¢
09 / 2023 23.1 ¢
08 / 2023 21.4 ¢
07 / 2023 21.4 ¢
06 / 2023 21.4 ¢

Ambit Green Texas - Flex (CENTERPOINT ENERGY)

Current Market Rate
05 / 2024 22.7 ¢
04 / 2024 22.7 ¢
03 / 2024 22.6 ¢
02 / 2024 22.5 ¢
01 / 2024 22.5 ¢
12 / 2023 22.6 ¢
11 / 2023 22.6 ¢
10 / 2023 20.6 ¢
09 / 2023 20.6 ¢
08 / 2023 20.7 ¢
07 / 2023 21.1 ¢
06 / 2023 21.1 ¢

Ambit Green Texas - Variable (CENTERPOINT ENERGY)

Current Market Rate
05 / 2024 21.8 ¢
04 / 2024 21.8 ¢
03 / 2024 21.6 ¢
02 / 2024 23.1 ¢
01 / 2024 23.1 ¢
12 / 2023 23.2 ¢
11 / 2023 23.2 ¢
10 / 2023 23.2 ¢
09 / 2023 23.2 ¢
08 / 2023 21.5 ¢
07 / 2023 21.5 ¢
06 / 2023 21.5 ¢

Texas Select - Variable Plan (CENTERPOINT ENERGY)

Current Market Rate
05 / 2024 21.6 ¢
04 / 2024 21.6 ¢
03 / 2024 21.4 ¢
02 / 2024 22.9 ¢
01 / 2024 22.9 ¢
12 / 2023 23.0 ¢
11 / 2023 23.0 ¢
10 / 2023 23.0 ¢
09 / 2023 23.0 ¢
08 / 2023 21.3 ¢
07 / 2023 21.3 ¢
06 / 2023 21.3 ¢

TSC Variable Product (CenterPoint)

Current Rate
05 / 2024 14.90 ¢
04 / 2024 14.90 ¢
03 / 2024 14.90 ¢
02 / 2024 14.90 ¢
01 / 2024 14.90 ¢
12 / 2023 14.90 ¢
11 / 2023 14.90 ¢
10 / 2023 14.90 ¢
09 / 2023 14.90 ¢
08 / 2023 14.90 ¢
07 / 2023 14.90 ¢
06 / 2023 14.90 ¢

* Based on 2,000 kWh of usage and includes the energy rate, a monthly customer charge and recurring TDSP charges, if applicable. Please see the Electricity Facts Label for more information.

Variable Rate Products Available for New Enrollments